
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Serious Mass is a high-calorie weight gain formula designed to help individuals increase their daily caloric intake, supporting their training and nutrition goals. Each serving provides 1,250 calories, 50 grams of protein, over 250 grams of carbohydrates, and 3 grams of added creatine to enhance performance.
Serious Mass is ideal for individuals with a high metabolism, a weaker appetite, or those leading an on-the-go lifestyle who find it challenging to consume sufficient calories through whole foods alone. Available in a range of great-tasting flavors, it provides a convenient and effective solution to support your weight gain and muscle-building goals.
*Carbohydrates contribute to the recovery of normal muscle function after highly intensive and/or long-lasting physical exercise leading to muscle fatigue and the depletion of glycogen stores in skeletal muscle. This benefit is observed with an intake of total carbohydrates at 4 g per kg body weight, at doses, within the first 4-6 hours.
*Protein contributes to growth and maintenance of muscle mass with regular weights resistance training.
Ready to mix powder with protein, carbohydrates, vitamins and minerals, with sweetener.
| Nutritional Information | 100 g | 2 scoops (335 g) |
|---|---|---|
| Energy | 1573 kJ/376 kcal | 5269 kJ/1259 kcal |
| Fat | 1,8 g | 6,2 g |
| of which saturates | 1,0 g | 3,4 g |
| Carbohydrates | 75 g | 250 g |
| of which sugars | 3,7 g | 12 g |
| Fiber | - g | - g |
| Protein | 15 g | 50 g |
| Salt | 0,56 g | 1,88 g |
| COMPOSITION | 100 g | 2 scoops (335 g) |
|---|---|---|
| Vitamin A | 198 µg (25%)* | 664 µg (83%)* |
| Vitamin D | 1,2 µg (25%)* | 4,2 µg (83%)* |
| Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0,27 mg (24%)* | 0,90 mg (81%)* |
| Riboflavin | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Niacin | 4,0 mg (25%)* | 13 mg (83%)* |
| Vitamin B6 | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Folic acid | 44,6 µg (22%)* | 149 µg (75%)* |
| Vitamin B12 | 0,56 µg (22%)* | 1,9 µg (75%)* |
| Biotin | 12 µg (24%)* | 39 µg (79%)* |
| Pantothenic acid | 1,3 mg (22%)* | 4,5 mg (75%)* |
| Calcium | 227 mg (28%)* | 760 mg (77%)* |
| Phosphorus | 158 mg (23%)* | 530 mg (76%)* |
| Magnesium | 84,1 mg (22%)* | 282 mg (75%)* |
| Iron | 4,2 mg (30%)* | 14 mg (100%)* |
| Zinc | 3,0 mg (30%)* | 10 mg (100%)* |
| Copper | 0,30 mg (30%)* | 1,0 mg (101%)* |
| Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
| Fluoride | 0,87 mg (25%)* | 2,9 mg (84%)* |
| Selenium | 16 µg (30%)* | 55 µg (100%)* |
| Chromium | 10 µg (25%)* | 33 µg (84%)* |
| Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
| Iodine | 44,7 µg (30%)* | 150 µg (100%)* |
| Creatine | 0,9 g | 3,0 g |
* Reference intake of an average adult (8400 kJ / 2000 kcal)
corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), Flavorings, creatine monohydrate, milk mineral complex, beetroot concentrate, salt, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose)
For allergens, including cereals containing gluten, see ingredients in bold. May contain traces of gluten, egg, nuts, peanuts
Add two heapings scoops of Serious Mass to a blender filled with 710 ml of water. Blend for 30-45 seconds.
After opening close tightly. Store in a cool and dark place. For batch code/best before end: see packaging.
2730 g - 16 servings
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.