100% Secure Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Product Description
Our best-selling Power Leggings are made with sweat-wicking technology.
The quick-drying fabric is treated with a hydrophilic finish, designed to draw moisture away from the body and absorb sweat, making your workout more comfortable. The fabric is also cotton-touch, so whilst it's made to perform, it's super-soft too.
Power Leggings are built to last; durability benefits include enhanced coverage thanks to a higher-waisted fit and ergonomic fabric, plus reinforced, cover-stitched seams will ensure you're always supported during your workout.
A subtle inner pocket to the rear means you'll always have somewhere to store your valuables. Finished off with contoured seams for a figure-enhancing look, they're sure to become a workout favourite.
Main: 88% Nylon 12% Elastane
Mesh: 84% Nylon 16% Elastane
Second skin fit
Key Benefits
- Stay dry with sweat-wicking technology
- Garment fibres are treated with a hydrophilic finish to wick away moisture while keeping the body cool and dry
- Enhanced coverage to tackle any training
- High-rise waistband for support in all the right areas
- Hidden waistband pocket that fits a phone
- Double-lined back panel for extra coverage
Women's Body Measurements Size Guide
MP Size | XXS | XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | |
Bust | 29-31 | 74-79 | 31-33 | 79-84 | 33-35 | 84-89 | 35-37 | 89-94 | 37-39 | 94-99 | 39-41 | 99-104 | 41-43 | 104-109 |
Waist | 22-24 | 56-61 | 24-26 | 61-66 | 26-28 | 66-71 | 28-30 | 71-76 | 30-32 | 76-81 | 32-34 | 81-86 | 34-36 | 86-91 |
Hips | 32-34 | 81-86 | 34-36 | 86-91 | 36-38 | 91-96 | 38-40 | 96-101 | 40-42 | 101-106 | 42-44 | 106-111 | 44-46 | 111-116 |
Women's International Size Guide | ||||||||||||||
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | |||||||
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40--42 | 42-44 | 44-46 | |||||||
Australia | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | |||||||
US/Canada | 0 | 2 | 4 | 6-8 | 10-12 | 14 | 16 | |||||||
Italy | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | |||||||
Korea | 44 | 44-55 | 55 | 55-66 | 66 | 66-77 | 77 | |||||||
Japan | 3 | 5-7 | 9 | 11 | 13 | 15 | 17 |
100% Secure Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.